Documents | Financial Year | Download | |
---|---|---|---|
Year 2020-2021 | |||
Balance Sheet & P & L Account, Director's Report. |
Year Ending 31st March 2021 | Download | |
Year 2021-2022 | |||
Quarterly Financial Statement | Quarter Ended 30th June 2021 | Download | |
Share Holding Pattern | Quarter Ended 30th June 2021 | Download | |
Corporate Governance | Quarter Ended 30th June 2021 | Download | |
Quarterly Financial Statement | Quarter Ended 30th September 2021 | Download | |
Share Holding Pattern | Quarter Ended 30th September 2021 | Download | |
Corporate Governance | Quarter Ended 30th September 2021 | Download | |
Quarterly Financial Statement | Quarter Ended 31st December 2021 | Download | |
Share Holding Pattern | Quarter Ended 31st December 2021 | Download | |
Corporate Governance | Quarter Ended 31st December 2021 | Download | |
Quarterly Financial Statement | Quarter Ended 31st March 2022 | Download | |
Share Holding Pattern | Quarter Ended 31st March 2022 | Download | |
Corporate Governance | Quarter Ended 31st March 2022 | Download | |
Investor Complaint | Quarter Ended 31st March 2022 | Download | |
Certificate under Regulation-40(9) | half Year Ended 31st March 2022 | Download | |
Annual Report | April 2021 to March 2022 | Download | |
Notice for 38th Annual General Meeting. | To be held on 29th September 2022 at 11.30am | Download | |
Scrutinizer's Report | AGM held on 29th September 2022 | Download | |
Year 2022-2023 | |||
Quarterly Financial Statement | Quarter Ended 30th June 2022 | Download | |
Share Holding Pattern | Quarter Ended 30th June 2022 | Download | |
Corporate Governance | Quarter Ended 30th June 2022 | Download | |
Investor Complaint | Quarter Ended 30th June 2022 | Download | |
Reconciliation of Share Capital Audit | Quarter Ended 30th June 2022 | Download | |
Quarterly Financial Statement | Quarter Ended 30th September 2022 | Download | |
Share Holding Pattern | Quarter Ended 30th September 2022 | Download | |
Corporate Governance | Quarter Ended 30th September 2022 | Download | |
Investor Complaint | Quarter Ended 30th September 2022 | Download | |
Reconciliation of Share Capital Audit | Quarter Ended 30th September 2022 | Download | |
Quarterly Financial Statement | Quarter Ended 31st December 2022 | Download | |
Share Holding Pattern | Quarter Ended 31st December 2022 | Download | |
Corporate Governance | Quarter Ended 31st December 2022 | Download | |
Investor Complaint | Quarter Ended 31st December 2022 | Download | |
Share Holding Pattern | Quarter Ended 31st March 2023 | Download | |
Corporate Governance | Quarter Ended 31st March 2023 | Download | |
Investor Complaint | Quarter Ended 31st March 2023 | Download | |
Reconciliation of Share Capital Audit | Quarter Ended 31st March 2023 | Download | |
Certificate under Regulation-40(9) March 2023 | Half Year ended 31st March 2023 | Download | |
Financial Results Year Ending March 2023 | Year ended 31st March 2023 | Download | |
AGM Notice | Year ended 31st March 2023 | Download | |
Annual Report | Year ended 31st March 2023 | Download | |
KYC Form | Year ended 31st March 2023 | Download | |
SEBI Circular | Year ended 31st March 2023 | Download | |
Secretarial Compliance Report | Year ended 31st March 2023 | Download | |
Voting Result | Year ended 31st March 2023 | Download | |
Year 2023-2024 | |||
Quarterly Financial Statement | Quarter Ended 30th June 2023 | Download | |
Share Holding Pattern | Quarter Ended 30th June 2023 | Download | |
Corporate Governance | Quarter Ended 30th June 2023 | Download | |
Investor Complaint | Quarter Ended 30th June 2023 | Download | |
Reconciliation of Share Capital Audit | Quarter Ended 30th June 2023 | Download | |
Quarterly Financial Statement | Quarter Ended 30th September 2023 | Download | |
Share Holding Pattern | Quarter Ended 30th September 2023 | Download | |
Corporate Governance | Quarter Ended 30th September 2023 | Download | |
Reconciliation of Share Capital Audit | Quarter Ended 30th September 2023 | Download | |
Notice for Board Meeting | Quarter Ended 30th September 2023 | Download | |
Related Party Disclosure | Half-Yearly Ended 30th September 2023 | Download | |
Quarterly Financial Statement | Quarter Ended 31st December 2023 | Download | |
Share Holding Pattern | Quarter Ended 31st December 2023 | Download | |
Corporate Governance | Quarter Ended 31st December 2023 | Download | |
Reconciliation of Share Capital Audit | Quarter Ended 31st December 2023 | Download | |
Disclosures Under Regulation 46 | |||
1. Appointment of Addl. Director 2. Archival Policy - Reg. 30(8) 3. Code of Conduct of Board of Directors 4. Composition of various Committee of Board of Directors 5. Criteria for making payment to Non-Executive Director 6. Details of Familarisation Programme 7. Disclosure under Regulation 46 of the SEBI (LODR) Regulation, 2015, as amended 8. Nomination Remuneration policy 9. Policy for Determination of Materiality of Events or Information and its Disclosure 10. Policy of Board Diversity 11. Policy on dealing Related Party Transaction 12. Terms & Conditions Appointment of Independent Director 13. Whistle Blower Policy |
Download Download Download Download Download Download Download Download Download Download Download Download Download |